Clove size guide
Shoes
Our styles fit true to size.
Measure your foot from heel to longest toe and choose the size that matches your foot length.
| Women's US |
Men's US |
EUR | UK | Foot length in cm |
Inner shoe length in cm |
|---|---|---|---|---|---|
| 5.5 | 4 | 35 | 3 | 22.0 | 23.0 |
| 6.5 | 5 | 36 | 4 | 22.9 | 23.9 |
| 7.5 | 6 | 37 | 5 | 23.8 | 24.8 |
| 8 | 6.5 | 38 | 5.5 | 24.5 | 25.5 |
| 8.5 | 7 | 39 | 6 | 25.3 | 26.3 |
| 9.5 | 8 | 40 | 7 | 26.0 | 27.0 |
| 10.5 | 9 | 41 | 8 | 26.8 | 27.8 |
| 11 | 9.5 | 42 | 8.5 | 27.5 | 28.5 |
| 11.5 | 10 | 43 | 9.5 | 28.1 | 29.1 |
| 12 | 10.5 | 44 | 10 | 28.8 | 29.8 |
| 13 | 11.5 | 45 | 11 | 29.5 | 30.5 |
| 13.5 | 12 | 46 | 11.5 | 30.2 | 31.2 |
| 14 | 12.5 | 47 | 12.5 | 31.0 | 32.0 |
SUPERCUSH RECOVERY SLIDE
| Women's US |
Men's US |
EUR | UK | Foot length in cm |
Inner slide length in cm |
|---|---|---|---|---|---|
| 5 | 4 | 35/36 | 3 | 21 – 22 | 22.5 |
| 6 | 5 | 36/37 | 4 | 22.1 – 23 | 23.5 |
| 7 | 6 | 38/39 | 5 | 23.1 – 24 | 24.5 |
| 8 | 7 | 39/40 | 6 | 24.1 – 25 | 25.5 |
| 9 | 8 | 40/41 | 7 | 25.1 – 26 | 26.5 |
| 10 | 9 | 41/42 | 8 | 26.1 – 26.5 | 27 |
| 11 | 10 | 42/43 | 9 | 26.6 – 27 | 27.5 |
| 12 | 11 | 44/45 | 10 | 27.1 – 28.5 | 29 |
| 13 | 12 | 46/47 | 11 | 28.6 – 30 | 30.5 |
Sock Size Chart
Compression Socks
| Size | S | M | L |
|---|---|---|---|
| Women's Shoe Size (EU) | 35 – 39 | 39 – 43 | 43 – 47 |
| Men's Shoe Size (EU) | 35 – 39 | 39 – 43 | 43 – 47 |
| Calf Circumference (cm) | 28 – 36 | 34 – 41 | 39 – 47 |
Ankle, Crew & Quarter Socks
| Size | S | M | L |
|---|---|---|---|
| Women's Shoe Size (EU) | 35 – 39 | 39 – 43 | 43 – 47 |
| Men's Shoe Size (EU) | 35 – 39 | 39 – 43 | 43 – 47 |